Glass wool Ursa Cavity Batt 35 125mm
 
						          Specification
| Thermal conductivity λD | 0,035W/mK | 
| Fire classification | A1 | 
| Available thickness (mm): | 75, 100, 125, 150 | 
| Pallet area: | 92,14m2 | 
Application
Dimensions and packing
| Thickness [mm] | Lenght [m] | Width [m] | Pack area [m2] | Packs per pallet [pcs] | Pallet area [m2] | 
| 75 | 1,35 | 0,455 | 4,91 | 30 | 147,42 | 
| 100 | 1,35 | 0,455 | 3,69 | 30 | 110,57 | 
| 125 | 1,35 | 0,455 | 3,07 | 30 | 92,14 | 
| 150 | 1,35 | 0,455 | 2,46 | 30 | 73,71 | 
 
            	                 
	                     
			                			                	