Stone wool Rockwool VENTIROCK PLUS 180mm
 
						          Stone wool Rockwool VENTIROCK PLUS 180mm
VENTIROCK PLUS stone wool board manufactured using a unique dual-density technology, thanks to which it easily adapts to the unevenness of the building walls and minimises the risk of mechanical damage during installation.
The product is ideal as non-flammable insulation for walls with a panelled façade (e.g. sheet metal, siding, boards), walls with a stone or glass façade, frame walls, curtain walls, three-layer walls, partition walls and three-layer foundation walls.
Specification
| Thermal conductivity λD | 0,034 W/mK | 
| Density | 65 kg/m3 | 
| Fire classification | A1 | 
| Compressive stress at 10% deformation | 0,5 kPa | 
| Tensile strength perpendicular to faces | *NPD | 
| Point load | *NPD | 
| Available thickness (mm) | 50, 60, 80, 100, 120, 150, 160, 180, 200 | 
| Additional information | ≥80mm two-density wool | 
Application
- 
		                        
		                          Partition Walls Mineral wool for insulation and insulation of walls from the inside, construction of partition walls, pre-walls, partition walls and industrial pre-walls. 
- 
		                        
		                          Frame constructions, ceilings, floors on joists Mineral wool for insulation and insulation of: floors on a grid, industrial ceilings, ventilated flat roofs, floors on joists on a wooden or steel structure, suspended ceilings, external and internal walls of frame houses and wooden houses. 
- 
		                        
		                          Ventilated facades Mineral wool for thermal insulation and insulation of external walls using the light dry method with panel covering, external walls with a stone or glass facade, skeletal external and internal walls. 
- 
		                        
		                          Three-layer walls Mineral wool for insulation and insulation of gaps between masonry and prefabricated walls in external and internal walls and basements. 
Dimensions and packing
| Thickness [mm] | Lenght [mm] | Width [mm] | Pieces per pack [pcs.] / [m2] | Packs per pallet [pcs.] / [m2] | R [m2K/W] | 
| 50 | 1 000 | 600 | 8 / 4,80 | 30 / 144,00 | 1,45 | 
| 60 | 1 000 | 600 | 8 / 4,80 | 25 / 120,00 | 1,75 | 
| 80 | 1 000 | 600 | 6 / 3,60 | 25 / 90,00 | 2,35 | 
| 100 | 1 000 | 600 | 4 / 2,40 | 30 / 72,00 | 2,90 | 
| 120 | 1 000 | 600 | 4 / 2,40 | 25 / 60,00 | 3,50 | 
| 150 | 1 000 | 600 | 4 / 2,40 | 20 / 48,00 | 4,40 | 
| 160 | 1 000 | 600 | 3 / 1,80 | 20 / 45,00 | 4,70 | 
| 180 | 1 000 | 600 | 3 / 1,80 | 20 / 36,00 | 5,25 | 
| 200 | 1 000 | 600 | 3 / 1,80 | 20 / 36,00 | 5,85 | 
| Pallet dimensions | 2400 x 1200 x 2730 [mm] | 
| Pallet weight | 635 [kg] | 
| Number of pallets on a STANDARD truck | 12 | 
| Can pallets be stacked | NO | 
 
            	                 
	                     
			                			                	