Stone wool Petralana PETRAVENT-L 220mm
 
						          Stone wool Petralana PETRAVENT-L 220mm
Mineral wool for use on the exterior and interior of buildings, and in particular for insulating ventilated façades. Ventilated façades are modern facades, have a unique appearance and allow the walls of the building to 'breathe'. Their system consists of a metal or wooden frame, mineral wool insulation and an outer cladding attached to the frame structure. There must be a ventilation gap between the wool and the outer cladding to allow air to flow freely.
A wall prepared in this way provides the highest class of thermal, acoustic and fire insulation.
Specification
| Thermal conductivity λD | 0,035 W/mK | 
| Density | 50 kg/m3 | 
| Fire classification | A1 | 
| Compressive stress at 10% deformation | 0,5 kPa | 
| Tensile strength perpendicular to faces | *NPD | 
| Point load | *NPD | 
| Available thickness (mm) | 50-220 | 
| Additional information | – | 
Application
- 
		                        
		                          Frame constructions, ceilings, floors on joists Mineral wool for insulation and insulation of: floors on a grid, industrial ceilings, ventilated flat roofs, floors on joists on a wooden or steel structure, suspended ceilings, external and internal walls of frame houses and wooden houses. 
- 
		                        
		                          Partition Walls Mineral wool for insulation and insulation of walls from the inside, construction of partition walls, pre-walls, partition walls and industrial pre-walls. 
- 
		                        
		                          Three-layer walls Mineral wool for insulation and insulation of gaps between masonry and prefabricated walls in external and internal walls and basements. 
- 
		                        
		                          Ventilated facades Mineral wool for thermal insulation and insulation of external walls using the light dry method with panel covering, external walls with a stone or glass facade, skeletal external and internal walls. 
Dimensions and packing
| Thickness [mm] | Lenght [mm] | Width [mm] | Pieces per pack [pcs.] / [m2] | Packs per pallet [pcs.] / [m2] | R [m2K/W] | 
| 50 | 1 000 | 600 | 10 / 6,00 | 20 / 120,00 | 1,40 | 
| 80 | 1 000 | 600 | 6 / 3,60 | 20 / 72,00 | 2,25 | 
| 100 | 1 000 | 600 | 5 / 3,00 | 20 / 60,00 | 2,85 | 
| 120 | 1 000 | 600 | 5 / 3,00 | 16 / 48,00 | 3,40 | 
| 140 | 1 000 | 600 | 4 / 2,40 | 16 / 38,40 | 4,00 | 
| 150 | 1 000 | 600 | 4 / 2,40 | 16 / 38,40 | 4,25 | 
| 160 | 1 000 | 600 | 3 / 1,80 | 20 / 36,00 | 4,55 | 
| 180 | 1 000 | 600 | 3 / 1,80 | 16 / 28,80 | 5,10 | 
| 200 | 1 000 | 600 | 3 / 1,80 | 16 / 28,80 | 5,70 | 
| 220 | 1 000 | 600 | 2 / 1,20 | 20 / 24,00 | 6,25 | 
| Pallet dimensions | 2000 x 1200 x 2500 [mm] | 
| Pallet weight | 300 [kg] | 
| Number of pallets on a STANDARD truck | 13 | 
| Can pallets be stacked | NO | 
 
            	                 
				                        	 
	                     
			                			                	