Rock wool Isover Ventiterm Plus 100mm
 
						          Specification
| Thermal conductivity λD | 0,036 W/mK | 
| Density ϱ | 80 kg/m3 | 
| Fire classification | A1 | 
| Compressive stress at 10% deformation | *NPD | 
| Tensile strength perpendicular to faces | *NPD | 
| Point load | *NPD | 
| Available thickness (mm) | 50, 80, 100, 120, 150, 200 | 
| Additional information | laminated with black glass veil | 
Application
- 
		                        
		                          Ventilated facades Mineral wool for thermal insulation and insulation of external walls using the light dry method with panel covering, external walls with a stone or glass facade, skeletal external and internal walls. 
- 
		                        
		                          Three-layer walls Mineral wool for insulation and insulation of gaps between masonry and prefabricated walls in external and internal walls and basements. 
Dimensions and packing
| Thickness [mm] | Lenght [mm] | Width [mm] | Pieces per pack [pcs.] / [m2] | Packs per pallet [pcs.] / [m2] | R [m2 × K/W] | 
| 50 | 1 200 | 600 | 6 / 4,32 | 28 / 120,96 | 1,35 | 
| 80 | 1 200 | 600 | 4 / 2,88 | 28 / 80,64 | 2,20 | 
| 100 | 1 200 | 600 | 3 / 2,16 | 28 / 60,48 | 2,75 | 
| 120 | 1 200 | 600 | 3 / 2,16 | 24 / 51,84 | 3,30 | 
| 150 | 1 200 | 600 | 2 / 1,44 | 28 / 40,32 | 4,15 | 
| 200 | 1 200 | 600 | 2 / 1,44 | 24 / 34,56 | 5,55 | 
| Pallet dimensions | 1200 x 2400 x 2100 [mm] | 
| Pallet weight | 510 [kg] | 
| Number of pallets on a STANDARD truck | 11 | 
| Can pallets be stacked | NO | 
 
            	                 
	                     
			                			                	