Rock wool Isover Polterm Uni 100mm
 
						          Specification
| Thermal conductivity λD | 0,038 W/mK | 
| Density ϱ | 40 kg/m3 | 
| Fire classification | A1 | 
| Compressive stress at 10% deformation | *NPD | 
| Tensile strength perpendicular to faces | *NPD | 
| Point load | *NPD | 
| Available thickness (mm) | 50, 70, 100, 120, 150 | 
| Additional information | – | 
Application
- 
		                        
		                          Partition Walls Mineral wool for insulation and insulation of walls from the inside, construction of partition walls, pre-walls, partition walls and industrial pre-walls. 
- 
		                        
		                          Frame constructions, ceilings, floors on joists Mineral wool for insulation and insulation of: floors on a grid, industrial ceilings, ventilated flat roofs, floors on joists on a wooden or steel structure, suspended ceilings, external and internal walls of frame houses and wooden houses. 
- 
		                        
		                          Ventilated facades Mineral wool for thermal insulation and insulation of external walls using the light dry method with panel covering, external walls with a stone or glass facade, skeletal external and internal walls. 
- 
		                        
		                          Three-layer walls Mineral wool for insulation and insulation of gaps between masonry and prefabricated walls in external and internal walls and basements. 
Dimensions and packing
| Thickness [mm] | Lenght [mm] | Width [mm] | Slabs per pack [pcs.] / [m2] | Packs per pallet [pcs.] / [m2] | R [m2 × K/W] | 
| 50 | 1 200 | 600 | 12 / 8,64 | 16 / 138,24 | 1,30 | 
| 70 | 1 200 | 600 | 8 / 5,76 | 16 / 92,16 | 1,80 | 
| 100 | 1 200 | 600 | 6 / 4,32 | 16 / 69,12 | 2,60 | 
| 120 | 1 200 | 600 | 5 / 3,60 | 16 / 57,60 | 3,15 | 
| 150 | 1 200 | 600 | 4 / 2,88 | 16 / 46,08 | 3,90 | 
| Pallet dimensions | 1200 x 2400 x 2140 [mm] | 
| Pallet weight | 190 [kg] | 
| Number of pallets on a STANDARD truck | 11 | 
| Can pallets be stacked | NO | 
 
            	                 
	                     
			                			                	