Glass wool Isover Uni-Mata 220mm
 
						          Specification
| Thermal conductivity λD | 0,039 W/mK | 
| Density ϱ | 12 kg/m3 | 
| Fire classification | A1 | 
| Compressive stress at 10% deformation | *NPD | 
| Tensile strength perpendicular to faces | *NPD | 
| Point load | *NPD | 
| Available thickness (mm) | 50, 80, 100, 120, 150, 180, 200, 220, 250 | 
| Additional information | – | 
Application
- 
		                        
		                          Loft Mineral wool for thermal insulation and insulation in usable and non-usable attics and lofts: above the rafters, between the rafters, under the rafters as well as suspended ceilings and knee walls (so-called dry construction). 
- 
		                        
		                          Frame constructions, ceilings, floors on joists Mineral wool for insulation and insulation of: floors on a grid, industrial ceilings, ventilated flat roofs, floors on joists on a wooden or steel structure, suspended ceilings, external and internal walls of frame houses and wooden houses. 
Dimensions and packing
| Thickness [mm] | Lenght [mm] | Width [mm] | Pieces per pack [pcs.] / [m2] | Packs per pallet [pcs.] / [m2] | R [m2 × K/W] | 
| 50 | 2x 8 000 | 1 200 | 2 / 19,20 | 24 / 460,80 | 1,25 | 
| 80 | 2x 5500 | 1 200 | 2 / 13,20 | 24 / 316,80 | 2,05 | 
| 100 | 8 000 | 1 200 | 1 / 9,60 | 24 / 230,40 | 2,55 | 
| 120 | 7 000 | 1 200 | 1 / 8,40 | 24 / 201,60 | 3,05 | 
| 150 | 5 750 | 1 200 | 1 / 6,90 | 24 / 165,60 | 3,80 | 
| 180 | 4 750 | 1 200 | 1 / 5,70 | 24 / 136,80 | 4,60 | 
| 200 | 4 250 | 1 200 | 1 / 5,10 | 24 / 122,40 | 5,10 | 
| 220 | 3 750 | 1 200 | 1 / 4,50 | 24 / 108,00 | 5,60 | 
| 250 | 3 300 | 1 200 | 1 / 3,96 | 24 / 95,04 | 6,40 | 
| Pallet dimensions | 1230 x 1200 x 2550 [mm] | 
| Pallet weight | 300 [kg] | 
| Number of pallets on a STANDARD truck | 22 | 
| Can pallets be stacked | NO | 
 
            	                 
	                     
			                			                	 
			                			                	