Glass wool Isover TDPT 15mm
 
						          Specification
| Thermal conductivity λD | 0,033 W/mK | 
| Density ϱ | 107 kg/m3 | 
| Fire classification | A2 | 
| Compressive stress at 10% deformation | *NPD | 
| Tensile strength perpendicular to faces | *NPD | 
| Point load | *NPD | 
| Available thickness (mm) | 15, 20, 25, 30, 35 | 
| Additional information | – | 
Dimensions and packing
| Thickness [mm] | Lenght [mm] | Width [mm] | Pieces per pack [pcs.] / [m2] | Packs per pallet [pcs.] / [m2] | R [m2 × K/W] | 
| 15 | 1 200 | 600 | 16 / 11,52 | 20 / 230,40 | 0,45 | 
| 20 | 1 200 | 600 | 12 / 8,64 | 20 / 172,80 | 0,60 | 
| 25 | 1 200 | 600 | 10 / 7,20 | 20 / 144,00 | 0,75 | 
| 30 | 1 200 | 600 | 8 / 5,76 | 20 / 115,20 | 0,90 | 
| 35 | 1 200 | 600 | 7 / 5,04 | 20 / 100,80 | 1,05 | 
| Pallet dimensions | 1200 x 1200 x 2600 [mm] | 
| Pallet weight | 380 [kg] | 
| Number of pallets on a STANDARD truck | 22 | 
| Can pallets be stacked | NO | 
 
            	                 
	                    
 
			                			                	