Glass wool Isover Profit-Mata 230mm
 
						          Specification
| Thermal conductivity λD | 0,035 W/mK | 
| Density ϱ | 16,5 kg/m3 | 
| Fire classification | A1 | 
| Compressive stress at 10% deformation | *NPD | 
| Tensile strength perpendicular to faces | *NPD | 
| Point load | *NPD | 
| Available thickness (mm) | 50, 100, 150, 180, 200, 230, 250 | 
| Additional information | – | 
Application
- 
		                        
		                          Loft Mineral wool for thermal insulation and insulation in usable and non-usable attics and lofts: above the rafters, between the rafters, under the rafters as well as suspended ceilings and knee walls (so-called dry construction). 
- 
		                        
		                          Frame constructions, ceilings, floors on joists Mineral wool for insulation and insulation of: floors on a grid, industrial ceilings, ventilated flat roofs, floors on joists on a wooden or steel structure, suspended ceilings, external and internal walls of frame houses and wooden houses. 
Dimensions and packing
| Thickness [mm] | Lenght [mm] | Width [mm] | Pieces per pack [pcs.] / [m2] | Packs per pallet [pcs.] / [m2] | R [m2 × K/W] | 
| 50 | 12 000 | 1 200 | 1 / 14,40 | 24 / 345,60 | 1,40 | 
| 100 | 6 000 | 1 200 | 1 / 7,20 | 24 / 172,80 | 2,85 | 
| 150 | 4 000 | 1 200 | 1 / 4,80 | 24 / 115,20 | 4,25 | 
| 180 | 3 300 | 1 200 | 1 / 3,96 | 24 / 95,04 | 5,10 | 
| 200 | 3 000 | 1 200 | 1 / 3,60 | 24 / 86,40 | 5,70 | 
| 230 | 2 600 | 1 200 | 1 / 3,12 | 24 / 74,88 | 6,55 | 
| 250 | 2 500 | 1 200 | 1 / 3,00 | 24 / 72,00 | 7,10 | 
| Pallet dimensions | 1230 x 1200 x 2550 [mm] | 
| Pallet weight | 300 [kg] | 
| Number of pallets on a STANDARD truck | 22 | 
| Can pallets be stacked | NO | 
 
            	                 
	                     
			                			                	