Glass wool Isover Opti-Mata Plus 200mm
 
						          Specification
| Thermal conductivity λD | 0,040 W/mK | 
| Density ϱ | 11 kg/m3 | 
| Fire classification | A1 | 
| Compressive stress at 10% deformation | *NPD | 
| Tensile strength perpendicular to faces | *NPD | 
| Point load | *NPD | 
| Available thickness (mm) | 50, 100, 150, 200 | 
| Additional information | – | 
Application
- 
		                        
		                          Loft Mineral wool for thermal insulation and insulation in usable and non-usable attics and lofts: above the rafters, between the rafters, under the rafters as well as suspended ceilings and knee walls (so-called dry construction). 
- 
		                        
		                          Frame constructions, ceilings, floors on joists Mineral wool for insulation and insulation of: floors on a grid, industrial ceilings, ventilated flat roofs, floors on joists on a wooden or steel structure, suspended ceilings, external and internal walls of frame houses and wooden houses. 
Dimensions and packing
| Thickness [mm] | Lenght [mm] | Width [mm] | Pieces per pack [pcs.] / [m2] | Packs per pallet [pcs.] / [m2] | R [m2 × K/W] | 
| *50 | 2x 8 600 | 1 200 | 2 / 20,64 | 24 / 495,36 | 1,25 | 
| 100 | 8 600 | 1 200 | 1 / 10,32 | 24 / 247,68 | 2,50 | 
| 150 | 6 150 | 1 200 | 1 / 7,38 | 24 / 177,12 | 3,75 | 
| 200 | 4 600 | 1 200 | 1 / 5,52 | 24 / 132,48 | 5,00 | 
*Product packed two mats per roll
| Pallet dimensions | 1230 x 1300 x 2550 [mm] | 
| Pallet weight | 310 [kg] | 
| Number of pallets on a STANDARD truck | 22 | 
| Can pallets be stacked | NO | 
 
            	                 
	                     
			                			                	