Stone wool Rockwool STALROCK 100mm
 
						          Specification
| Thermal conductivity λD | 0,039 W/mK | 
| Density | 26 kg/m3 | 
| Fire classification | A1 | 
| Compressive stress at 10% deformation | *NPD | 
| Tensile strength perpendicular to faces | *NPD | 
| Point load | *NPD | 
| Available thickness (mm) | 100, 120, 140, 150, 160 | 
| Additional information | – | 
Application
- 
		                        
		                          Frame constructions, ceilings, floors on joists Mineral wool for insulation and insulation of: floors on a grid, industrial ceilings, ventilated flat roofs, floors on joists on a wooden or steel structure, suspended ceilings, external and internal walls of frame houses and wooden houses. 
- 
		                        
		                          Ventilated facades Mineral wool for thermal insulation and insulation of external walls using the light dry method with panel covering, external walls with a stone or glass facade, skeletal external and internal walls. 
Dimensions and packing
| Thickness [mm] | Lenght [mm] | Width [mm] | Pieces per pack [pcs.] / [m2] | Packs per pallet [pcs.] / [m2] | R [m2K/W] | 
| 100 | 1 000 | 600 | 10 / 6,00 | 30 / 180,00 | 2,55 | 
| 120 | 1 000 | 600 | 8 / 4,80 | 30 / 144,00 | 3,05 | 
| 140 | 1 000 | 600 | 7 / 4,20 | 30 / 126,00 | 3,60 | 
| 150 | 1 000 | 600 | 6 / 3,60 | 30 / 108,00 | 3,80 | 
| 160 | 1 000 | 600 | 6 / 3,60 | 30 / 108,00 | 4,10 | 
| Pallet dimensions | 2000 x 1200 x 2750 [mm] | 
| Pallet weight | 468 [kg] | 
| Number of pallets on a STANDARD truck | 13 | 
| Can pallets be stacked | NO | 
 
            	                 
	                     
			                			                	 
			                			                	